Ski Racing World Cup Results Downhill 2013-14
All the results and details from this season's FIS World Cup men's downhill races.
Here are the current standings for the FIS World Cup Men's 2013-14 Downhill:
Points awarded for each race: 100 points for 1st place, 80 for 2nd, 60 for 3rd, 50 for 4th, 45 for 5th ...down to 1pt for 30th place.
| Position | Skier Name | Country | Points |
|---|---|---|---|
| 1st | Aksel Lund Svindal | Norway | 440 |
| 2nd | Hannes Reichelt | Austria | 360 |
| 3rd | Patrick Kueng | Switzerland | 239 |
| 4th | Erik Guay | Canada | 207 |
| 5th | Adrien Theaux | France | 203 |
| 6th | Bode Miller | USA | 185 |
| 7th | Johan Clarey | France | 171 |
| 10th | Peter Fill | France | 160 |
| 12th | Dominik Paris | Italy | 134 |
| 14th | Klaus Kroell | Austria | 129 |
Here is the calendar and results for the FIS World Cup Men's 2013-14 Downhill Season:
| Date | Venue | Country | Winner | 2nd Place | 3rd Place |
|---|---|---|---|---|---|
| 12-03-2014 | Lenzerheide | Switzerland | |||
| 01-03-2014 | Kvitfjell | Norway | |||
| 01-02-2014 | Garmisch-Partenkirchen | Germany | |||
| 25-01-2014 | Kitzbuhel | Austria | Hannes Reichelt (AUT) | Aksel Lund Svindal (NOR) | Bode Miller (USA) |
| 18-01-2014 | Wengen | Switzerland | Patrick Kueng (SUI) | Hannes Reichelt (AUT) | Aksel Lund Svindal (NOR) |
| 29-12-2013 | Bormio | Italy | Aksel Lund Svindal (NOR) | Hannes Reichelt (AUT) | Erik Guay (CAN) |
| 21-12-2013 | Val Gardena | Italy | Erik Guay (CAN) | Kjetil Jansrud (NOR) | Johan Clarey (FRA) |
| 07-12-2013 | Beaver Creek | USA | Aksel Lund Svindal (NOR) | Hannes Reichelt (AUT) | Peter Fill (ITA) |
| 30-11-2013 | Lake Louise | Canada | Dominik Paris (ITA) | Klaus Kroell (AUT) | Adrien Theaux (FRA) |
Downhill Race Details for 2013-14 Skiing Season
Tweet
Lenzerheide
Kvitfjell
Garmisch-Partenkirchen
Kitzbuhel
Bormio
Beaver Creek
Lake Louise