We've got individual pages for the current standings, list of races, winners and race details for all of the 2013-14 season. Downhill, Giant Slalom, Slalom and Super-G disciplines.
Here are the current standings for the FIS World Cup Men's 2013-14 Downhill:
Points awarded for each race: 100 points for 1st place, 80 for 2nd, 60 for 3rd, 50 for 4th, 45 for 5th ...down to 1pt for 30th place.
Position | Skier Name | Country | Points |
---|---|---|---|
1st | Aksel Lund Svindal | Norway | 440 |
2nd | Hannes Reichelt | Austria | 360 |
3rd | Patrick Kueng | Switzerland | 239 |
4th | Erik Guay | Canada | 207 |
5th | Adrien Theaux | France | 203 |
6th | Bode Miller | USA | 185 |
7th | Johan Clarey | France | 171 |
10th | Peter Fill | France | 160 |
12th | Dominik Paris | Italy | 134 |
14th | Klaus Kroell | Austria | 129 |
Here is the calendar and results for the FIS World Cup Men's 2013-14 Downhill Season:
Date | Venue | Country | Winner | 2nd Place | 3rd Place |
---|---|---|---|---|---|
12-03-2014 | ![]() | Switzerland | |||
01-03-2014 | ![]() | Norway | |||
01-02-2014 | ![]() | Germany | |||
25-01-2014 | ![]() | Austria | Hannes Reichelt (AUT) | Aksel Lund Svindal (NOR) | Bode Miller (USA) |
18-01-2014 | ![]() | Switzerland | Patrick Kueng (SUI) | Hannes Reichelt (AUT) | Aksel Lund Svindal (NOR) |
29-12-2013 | ![]() | Italy | Aksel Lund Svindal (NOR) | Hannes Reichelt (AUT) | Erik Guay (CAN) |
21-12-2013 | ![]() | Italy | Erik Guay (CAN) | Kjetil Jansrud (NOR) | Johan Clarey (FRA) |
07-12-2013 | ![]() | USA | Aksel Lund Svindal (NOR) | Hannes Reichelt (AUT) | Peter Fill (ITA) |
30-11-2013 | ![]() | Canada | Dominik Paris (ITA) | Klaus Kroell (AUT) | Adrien Theaux (FRA) |
Here are the current standings for the FIS World Cup Men's 2013-14 Giant Slalom:
Points awarded for each race: 100 points for 1st place, 80 for 2nd, 60 for 3rd, 50 for 4th, 45 for 5th ...down to 1pt for 30th place.
Position | Skier Name | Country | Points |
---|---|---|---|
1st | Ted Ligety | USA | 100 |
2nd | Alexis Pinturault | France | 80 |
3rd | Marcel Hirscher | Austria | 60 |
4th | Steve Missillier | France | 50 |
5th | Aksel Lund-Svindal | Norway | 45 |
Here is the calendar and results for the FIS World Cup Men's 2013-14 Giant Slalom Season:
Date | Venue | Country | Winner | 2nd Place | 3rd Place |
---|---|---|---|---|---|
15-03-2014 | ![]() | Switzerland | |||
08-03-2014 | ![]() | Slovenia | |||
02-02-2014 | ![]() | Germany | |||
11-01-2014 | ![]() | Switzerland | |||
22-12-2013 | ![]() | Italy | |||
14-12-2013 | ![]() | France | |||
08-12-2013 | ![]() | USA | |||
27-10-2013 | ![]() | Austria | Ted Ligety (USA) | Alexis Pinturault (Fra) | Marcel Hirscher (Aut) |
Here are the current standings for the FIS World Cup Men's 2013-14 Slalom:
Points awarded for each race: 100 points for 1st place, 80 for 2nd, 60 for 3rd, 50 for 4th, 45 for 5th ...down to 1pt for 30th place.
Position | Skier Name | Country | Points |
---|---|---|---|
1st | Mario Matt | Austria | 180 |
2nd | Mattias Hargin | Sweden | 125 |
3rd | Patrick Thaler | Italy | 100 |
3rd | Marcel Hirscher | Austria | 100 |
5th | Jean-Baptiste Grange | France | 86 |
6th | Henrik Kristoffersen | Norway | 78 |
9th | Ivica Kostelic | Croatia | 54 |
Here is the calendar and results for the FIS World Cup Men's 2013-14 Slalom Season:
Date | Venue | Country | Winner | 2nd Place | 3rd Place |
---|---|---|---|---|---|
16-03-2014 | ![]() | Switzerland | |||
09-03-2014 | ![]() | Slovenia | |||
28-01-2014 | ![]() | Austria | |||
26-01-2014 | ![]() | Austria | |||
19-01-2014 | ![]() | Switzerland | |||
12-01-2014 | ![]() | Switzerland | |||
06-01-2014 | ![]() | Croatia | |||
15-12-2013 | ![]() | France | Mario Matt (Aut) | Mattias Hargin (Swe) | Patrick Thaler (Ita) |
17-11-2013 | ![]() | Finland | Marcel Hirscher (Aut) | Mario Matt (Aut) | Henrik Kristoffersen (Nor) |
Here are the current standings for the FIS World Cup Men's 2013-14 Super G:
Points awarded for each race: 100 points for 1st place, 80 for 2nd, 60 for 3rd, 50 for 4th, 45 for 5th ...down to 1pt for 30th place.
Position | Skier Name | Country | Points |
---|---|---|---|
1st | Patrick Kueng | Switzerland | 145 |
2nd | Aksel Lund Svindal | Norway | 136 |
3rd | Matthias Mayer | Austria | 106 |
4th | Hannes Reichelt | Austria | 100 |
4th | Otmar Striedinger | Austria | 94 |
7th | Georg Streitberger | Austria | 76 |
8th | Christof Innerhofer | Italy | 60 |
Here is the calendar and results for the FIS World Cup Men's 2013-14 Super G Season:
Date | Venue | Country | Winner | 2nd Place | 3rd Place |
---|---|---|---|---|---|
13-03-2014 | ![]() | Switzerland | |||
02-03-2014 | ![]() | Norway | |||
24-01-2014 | ![]() | Austria | |||
20-12-2013 | ![]() | Italy | |||
06-12-2013 | ![]() | USA | Patrick Kueng (SUI) | Otmar Striedinger (AUT) | Peter Fill (SUI) |
01-12-2013 | ![]() | Canada | Aksel Lund Svindal (NOR) | Matthias Mayer (AUT) | Georg Streitberger (AUT) |
All the results and details from the FIS Skiing World Cup men's downhill races for the 2013-14 season.
All the results and details from the FIS Skiing World Cup men's giant slalom races for the 2013-14 season.
All the results and details from the FIS Skiing World Cup men's slalom races for the 2013-14 season.
All the results and details from the FIS Skiing World Cup men's super-combined races for the 2013-14 season.
All the results and details from the FIS Skiing World Cup men's super-g races for the 2013-14 season.