We've got individual pages for the current standings, list of races, winners and race details for all of this years Downhill, Giant Slalom, Slalom and Super-G disciplines.
Here are the current standings for the FIS World Cup Men's 2012-13 Downhill:
Points awarded for each race: 100 points for 1st place, 80 for 2nd, 60 for 3rd, 50 for 4th, 45 for 5th ...down to 1pt for 30th place.
Position | Skier Name | Country | Points |
---|---|---|---|
1st | Aksel Lund Svindal | Norway | 439 |
2nd | Klaus Kroell | Austria | 381 |
3rd | Dominik Paris | Italy | 378 |
4th | Christof Innerhofer | Italy | 370 |
5th | Hannes Reichelt | Austria | 290 |
6th | Erik Guay | Canada | 267 |
Here is the calendar and results for the FIS World Cup Men's 2012-13 Downhill Season:
Date | Venue | Country | Winner | 2nd Place | 3rd Place |
---|---|---|---|---|---|
13-03-2013 | ![]() | Switzerland | |||
02-03-2013 | ![]() | Norway | Adrian Theaux (FRA) | Aksel Lund Svindal (NOR) | Klaus Kroell (AUT) |
23-02-2013 | ![]() | Germany | Christof Innerhofer (ITA) | Georg Streitberger (AUT) | Klaus Kroell (AUT) |
26-01-2013 | ![]() | Austria | Dominik Paris (ITA) | Erik Guay (CAN) | Hannes Reichelt (AUT) |
19-01-2013 | ![]() | Switzerland | Christof Innerhofer (ITA) | Klaus Kroell (AUT) | Hannes Reichelt (AUT) |
29-12-2012 | ![]() | Italy | Hannes Reichelt (AUT) and Dominik Paris (ITA) (Same time) | Aksel Lund Svindal (NOR) | |
15-12-2012 | ![]() | Italy | Steven Nyman (USA) | Rok Perko (SLO) | Erik Guay (CAN) |
30-11-2012 | ![]() | USA | Christof Innerhofer (ITA) | Aksel Lund Svindal (NOR) | Kjetil Jansrud (NOR) |
24-11-2012 | ![]() | Canada | Aksel Lund Svindal (NOR) | Max Franz (AUT) | Marco Sullivan (USA) and Klaus Kroell (AUT) |
Here are the current standings for the FIS World Cup Men's 2012-13 Giant Slalom:
Points awarded for each race: 100 points for 1st place, 80 for 2nd, 60 for 3rd, 50 for 4th, 45 for 5th ...down to 1pt for 30th place.
Position | Skier Name | Country | Points |
---|---|---|---|
1st | Ted Ligety | USA | 720 |
2nd | Marcel Hirscher | Austria | 575 |
3rd | Alexis Pinturault | France | 326 |
4th | Manfred Moelgg | Italy | 301 |
5th | Thomas Fanara | France | 236 |
6th | Felix Neureuther | Germany | 232 |
Here is the calendar and results for the FIS World Cup Men's 2012-13 Giant Slalom Season:
Date | Venue | Country | Winner | 2nd Place | 3rd Place |
---|---|---|---|---|---|
16-03-2013 | ![]() | Switzerland | Ted Ligety (USA) | Marcel Hirscher (AUT) | Alexis Pinturault (FRA) |
09-03-2013 | ![]() | Slovenia | Ted Ligety (USA) | Marcel Hirscher (AUT) | Alexis Pinturault (FRA) |
24-02-2013 | ![]() | Germany | Alexis Pinturault (FRA) | Marcel Hirscher (AUT) | Ted Ligety (USA) |
12-01-2013 | ![]() | Switzerland | Ted Ligety (USA) | Fritz Dopfer (GER) | Felix Neureuther (GER) |
16-12-2012 | ![]() | Italy | Ted Ligety (USA) | Marcel Hirscher (AUT) | Thomas Fanara (FRA) |
08-12-2012 | ![]() | France | Marcel Hirscher (AUT) | Stefan Luitz | Ted Ligety (USA) |
02-12-2012 | ![]() | USA | Ted Ligety (USA) | Marcel Hirscher (AUT) | Davide Simoncelli (ITA) |
28-10-2012 | ![]() | Austria | Ted Ligety (USA) | Manfred Moelgg (ITA) | Marcel Hirscher (AUT) |
Here are the current standings for the FIS World Cup Men's 2012-13 Slalom:
Points awarded for each race: 100 points for 1st place, 80 for 2nd, 60 for 3rd, 50 for 4th, 45 for 5th ...down to 1pt for 30th place.
Position | Skier Name | Country | Points |
---|---|---|---|
1st | Marcel Hirscher | Austria | 960 |
2nd | Felix Neureuther | Germany | 716 |
3rd | Ivica Kostelic | Croatia | 535 |
4th | Andre Myhrer | Sweden | 532 |
5th | Manfred Moelgg | Italy | 335 |
Here is the calendar and results for the FIS World Cup Men's 2012-13 Slalom Season:
Date | Venue | Country | Winner | 2nd Place | 3rd Place |
---|---|---|---|---|---|
17-03-2013 | ![]() | Switzerland | Felix Neureuther (GER) | Marcel Hirscher (AUT) | Ivica Kostelic (CRO) |
10-03-2013 | ![]() | Slovenia | Ivica Kostelic (CRO) | Marcel Hirscher (AUT) | Mario Matt (AUT) |
27-01-2013 | ![]() | Austria | Marcel Hirscher (AUT) | Felix Neureuther (GER) | Ivica Kostelic (CRO) |
20-01-2013 | ![]() | Switzerland | Felix Neureuther (GER) | Marcel Hirscher (AUT) | Ivica Kostelic (CRO) |
13-01-2013 | ![]() | Switzerland | Marcel Hirscher (AUT) | Mario Matt (AUT) | Manfred Moelgg (ITA) |
06-01-2013 | ![]() | Croatia | Marcel Hirscher (AUT) | Andre Myhrer (SWE) | Mario Matt (AUT) |
18-12-2012 | ![]() | Italy | Marcel Hirscher (AUT) | Felix Neureuther (GER) | Naoki Yuasa (JAP) |
08-12-2012 | ![]() | France | Alexis Pinturault (FRA) | Felix Neureuther (GER) | Marcel Hirscher (AUT) |
11-11-2012 | ![]() | Finland | Andre Myhrer (SWE) | Marcel Hirscher (AUT) | Jens Byggmark (SWE) |
Here are the current standings for the FIS World Cup Men's 2012-13 Super G:
Points awarded for each race: 100 points for 1st place, 80 for 2nd, 60 for 3rd, 50 for 4th, 45 for 5th ...down to 1pt for 30th place.
Position | Skier Name | Country | Points |
---|---|---|---|
1st | Aksel Lund Svindal | Norway | 480 |
2nd | Matteo Marsaglia | Italy | 249 |
3rd | Mattia Mayer | Austria | 228 |
4th | Werner Heel | Italy | 224 |
5th | Adrien Theaux | France | 191 |
Here is the calendar and results for the FIS World Cup Men's 2012-13 Super G Season:
Date | Venue | Country | Winner | 2nd Place | 3rd Place |
---|---|---|---|---|---|
14-03-2013 | ![]() | Switzerland | Race Cancelled | ||
03-03-2013 | ![]() | Norway | Aksel Lund Svindal (NOR) | Georg Streitberger (AUT) | Werner Heel (ITA) |
25-01-2013 | ![]() | Austria | Aksel Lund Svindal (NOR) | Matthias Mayer (AUT) | Christof Innerhofer (ITA) |
14-12-2012 | ![]() | Italy | Aksel Lund Svindal (NOR) | Matteo Marsaglia (ITA) | Werner Heel (ITA) |
01-12-2012 | ![]() | USA | Matteo Marsaglia (ITA) | Aksel Lund Svindal (NOR) | Hannes Reichelt (AUT) |
25-11-2012 | ![]() | Canada | Aksel Lund Svindal (NOR) | Adrien Theaux (FRA) | Joachim Puchner (AUT) |
All the results and details from the 2012-13 season's FIS World Cup men's downhill races.
All the results and details from the 2012-13 season's FIS World Cup men's giant slalom races.
All the results and details from the 2012-13 season's FIS World Cup men's slalom skiing races.
All the results and details from the 2012-13 season's FIS World Cup men's super-combined races.
All the results and details from the 2012-13 season's FIS World Cup men's super-g races.