- Wikimedia
The men's overall title for the annual skiing FIS World Cup is without doubt one of the great accolades to win in winter sports, as to win it you've got to be able to prove your metal at a number of different disciplines.
The list of previous winners is a who's who of the great names in the sport. This is one title that you don't win unless you've fully deserved it.
So anyway, here's the full list of the men's overall champions for the annual skiing world cup since it started back in 1967...
The Overall title is a combination of all the individual titles The list of winners of the FIS Overall title since the event started back in the late 60's is as follows:
Year | Winner | Nationality |
---|---|---|
2017 | Marcel Hirscher | Austria |
2016 | Marcel Hirscher | Austria |
2015 | Marcel Hirscher | Austria |
2014 | Marcel Hirscher | Austria |
2013 | Marcel Hirscher | Austria |
2012 | Marcel Hirscher | Austria |
2011 | Ivica Kostelic | Croatia |
2010 | Carlo Janka | Switzerland |
2009 | Aksel Lund Svindal | Norway |
2008 | Bode Miller | United States |
2007 | Aksel Lund Svindal | Norway |
2006 | Benjamin Raich | Austria |
2005 | Bode Miller | United States |
2004 | Hermann Maier | Austria |
2003 | Stephan Eberharter | Austria |
2002 | Stephan Eberharter | Austria |
2001 | Hermann Maier | Austria |
2000 | Hermann Maier | Austria |
1999 | Lasse Kjus | Norway |
1998 | Hermann Maier | Austria |
1997 | Luc Alphand | France |
1996 | Lasse Kjus | Norway |
1995 | Alberto Tomba | Italy |
1994 | Kjetil Andre Aamodt | Norway |
1993 | Marc Girardelli | Luxembourg |
1992 | Paul Accola | Switzerland |
1991 | Marc Girardelli | Luxembourg |
1990 | Pirmin Zurbriggen | Switzerland |
1989 | Marc Girardelli | Luxembourg |
1988 | Pirmin Zurbriggen | Switzerland |
1987 | Pirmin Zurbriggen | Switzerland |
1986 | Marc Girardelli | Luxembourg |
1985 | Marc Girardelli | Luxembourg |
1984 | Pirmin Zurbriggen | Switzerland |
1983 | Phil Mahre | United States |
1982 | Phil Mahre | United States |
1981 | Phil Mahre | United States |
1980 | Andreas Wenzel | Liechenstein |
1979 | Peter Luscher | Switzerland |
1978 | Ingemar Stenmark | Sweden |
1977 | Ingemar Stenmark | Sweden |
1976 | Ingemar Stenmark | Sweden |
1975 | Gustav Thoeni | Italy |
1974 | Piero Gros | Italy |
1973 | Gustav Thoeni | Italy |
1972 | Gustav Thoeni | Italy |
1971 | Gustav Thoeni | Italy |
1970 | Karl Schranz | Austria |
1969 | Karl Schranz | Austria |
1968 | Jean-Claude Killy | France |
1967 | Jean-Claude Killy | France |
Marc Girardelli, is king of the Overall title, and his 5 Overall titles over the course of 9 seasons probably entitles him to the claim of Luxembourg's greatest ever sportsman. To be fair, he was born and raised in the mountains of Austria, as opposed to the gentle hills of the Grand Duchy, but this shouldn't detract from this being an incredible record when you look at the quality of some of the skiers from the 80's and 90's.
Titles | Skier | Country | Years |
---|---|---|---|
6 | Marcel Hirscher | Austria | 2012 2013 2014 2015 2016 2017 |
5 | Marc Girardelli | Luxembourg | 1985 1986 1989 1991 1993 |
4 | Pirmin Zurbriggen | Switzerland | 1984 1987 1988 1990 |
4 | Hermann Maier | Austria | 1998 2000 2001 2004 |
4 | Gustav Thoeni | Italy | 1971 1972 1973 1975 |
3 | Phil Mahre | United States | 1981 1982 1983 |
3 | Ingemar Stenmark | Sweden | 1976 1977 1978 |
2 | Stephan Eberharter | Austria | 2002 2003 |
2 | Lasse Kjus | Norway | 1996 1999 |
2 | Karl Schranz | Austria | 1969 1970 |
2 | Jean-Claude Killy | France | 1967 1968 |
2 | Bode Miller | United States | 2005 2008 |
2 | Aksel Lund Svindal | Norway | 2007 2009 |
1 | Kjetil Andre Aamodt | Norway | 1994 |
1 | Paul Accola | Switzerland | 1992 |
1 | Luc Alphand | France | 1997 |
1 | Piero Gros | Italy | 1974 |
1 | Carlo Janka | Switzerland | 2010 |
1 | Ivica Kostelic | Croatia | 2011 |
1 | Peter Luscher | Switzerland | 1979 |
1 | Benjamin Raich | Austria | 2006 |
1 | Alberto Tomba | Italy | 1995 |
1 | Andreas Wenzel | Liechenstein | 1980 |
Austria again dominate at the top of our most successful nations list, with 11 Overall titles to the country's name, and it would have been 16 if Marc Girardelli hadn't fallen out with the coaches there and packed his ski boots off to Luxembourg !
Number of Titles | Nation | Years |
---|---|---|
15 | Austria | 1969 1970 1998 2000 2001 2002 2003 2004 2006 2012 2013 2014 2015 2016 2017 |
7 | Switzerland | 1979 1984 1987 1988 1990 1992 2010 |
6 | Italy | 1971 1972 1973 1974 1975 1995 |
5 | Luxembourg | 1985 1986 1989 1991 1993 |
5 | Norway | 1994 1996 1999 2007 2009 |
5 | United States | 1981 1982 1983 2005 2008 |
3 | France | 1967 1968 1997 |
3 | Sweden | 1976 1977 1978 |
1 | Croatia | 2011 |
1 | Liechenstein | 1980 |
Austrian Marcel Hirscher takes the overall title for the 2nd year running, more than 300 points ahead of nearest rival Aksel Lund Svindal and 500 points ahead of Ted Ligety in third. A great effort by the young Austrian.
Now that's what you call a close finish ! Austrian Marcel Hirscher takes the overall title by just 25 points from Swiss skier Beat Feuz, making it a record 10th title for Austrian skiers in the category.