- Wikimedia
A full list of the men's FIS World Cup Giant Slalom champions since the first competition in 1967, which was won by French ski legend Jean-Claude Killy.
Some of the sport's great names have won it over the years, although it's the Swedish master Ingemar Stenmark who is undoubtedly the giant slalom king, with 8 titles to his name between 1975 and 1984 (only American skier Phil Mahre in 1982 and 1983 prevented him winning 10 titles in a row !?!), a feat that will surely never be equalled.
The list of winners of the FIS Giant Slalom since the event started back in the late 60's is as follows:
Year | Winner | Nationality |
---|---|---|
2014 | Ted Ligety | USA |
2013 | Ted Ligety | USA |
2012 | Marcel Hirscher | Austria |
2011 | Ted Ligety | USA |
2010 | Ted Ligety | USA |
2009 | Didier Cuche | Switzerland |
2008 | Ted Ligety | USA |
2007 | Aksel Lund Svindal | Norway |
2006 | Benjamin Raich | Austria |
2005 | Benjamin Raich | Austria |
2004 | Bode Miller | USA |
2003 | Michael von Grunigen | Switzerland |
2002 | Frederic Covili | France |
2001 | Hermann Maier | Austria |
2000 | Hermann Maier | Austria |
1999 | Michael von Grunigen | Switzerland |
1998 | Hermann Maier | Austria |
1997 | Michael von Grunigen | Switzerland |
1996 | Michael von Grunigen | Switzerland |
1995 | Alberto Tomba | Italy |
1994 | Christian Mayer | Austria |
1993 | Kjetil Andre Aamodt | Norway |
1992 | Alberto Tomba | Italy |
1991 | Alberto Tomba | Italy |
1990 | Günther Mader | Austria |
1990 | Ole Kristian Furuseth | Norway |
1989 | Ole Kristian Furuseth | Norway |
1989 | Pirmin Zurbriggen | Switzerland |
1988 | Alberto Tomba | Italy |
1987 | Pirmin Zurbriggen | Switzerland |
1986 | Joel Gaspoz | Switzerland |
1985 | Marc Girardelli | Luxembourg |
1984 | Pirmin Zurbriggen | Switzerland |
1984 | Ingemar Stenmark | Sweden |
1983 | Phil Mahre | USA |
1982 | Phil Mahre | USA |
1981 | Ingemar Stenmark | Sweden |
1980 | Ingemar Stenmark | Sweden |
1979 | Ingemar Stenmark | Sweden |
1978 | Ingemar Stenmark | Sweden |
1977 | Ingemar Stenmark | Sweden |
1977 | Heini Hemmi | Switzerland |
1976 | Ingemar Stenmark | Sweden |
1975 | Ingemar Stenmark | Sweden |
1974 | Piero Gros | Italy |
1973 | Hansi Hinterseer | Austria |
1972 | Gustav Thoni | Italy |
1971 | Gustav Thoni | Italy |
1971 | Patrick Russel | France |
1970 | Gustav Thoni | Italy |
1969 | Karl Schranz | Austria |
1968 | Jean-Claude Killy | France |
1967 | Jean-Claude Killy | France |
Only one winner here, the legendary Swede Ingemar Stenmark, way out in front of the rest with eight titles, three ahead of the next best, Ted Ligety (who has dominated the title in recent years), and four ahead of Alberto Tomba and Michael von Grunigen.
Number of Titles | Name | Nationality | Years |
---|---|---|---|
8 | Ingemar Stenmark | Sweden | 1975 1976 1977 1978 1979 1980 1981 1984 |
5 | Ted Ligety | USA | 2008 2010 2011 2013 2014 |
4 | Alberto Tomba | Italy | 1988 1991 1992 1995 |
4 | Michael von Grunigen | Switzerland | 1996 1997 1999 2003 |
3 | Hermann Maier | Austria | 1998 2000 2001 |
3 | Gustav Thoni | Italy | 1970 1971 1972 |
3 | Pirmin Zurbriggen | Switzerland | 1984 1987 1989 |
2 | Benjamin Raich | Austria | 2005 2006 |
2 | Jean-Claude Killy | France | 1967 1968 |
2 | Ole Kristian Furuseth | Norway | 1989 1990 |
2 | Phil Mahre | USA | 1982 1983 |
1 | Aksel Lund Svindal | Norway | 2007 |
1 | Bode Miller | USA | 2004 |
1 | Christian Mayer | Austria | 1994 |
1 | Didier Cuche | Switzerland | 2009 |
1 | Frederic Covili | France | 2002 |
1 | Günther Mader | Austria | 1990 |
1 | Hansi Hinterseer | Austria | 1973 |
1 | Heini Hemmi | Switzerland | 1977 |
1 | Joel Gaspoz | Switzerland | 1986 |
1 | Karl Schranz | Austria | 1969 |
1 | Kjetil Andre Aamodt | Norway | 1993 |
1 | Marc Girardelli | Luxembourg | 1985 |
1 | Marcel Hirscher | Austria | 2012 |
1 | Patrick Russel | France | 1971 |
1 | Piero Gros | Italy | 1974 |
Those two great Alpine rivals, Switzerland and Austria are the kings of the giant slalom, with 10 titles a-piece, although hats off to Ingemar Stenmark, who's 8 titles single-handedly lifts the Swedes to joint third in the rankings, alongside Italy and the USA.
Number of Titles | Nation | Years |
---|---|---|
10 | Austria | 1969 1973 1990 1994 1998 2000 2001 2005 2006 2012 |
10 | Switzerland | 1977 1984 1986 1987 1989 1996 1997 1999 2003 2009 |
8 | Italy | 1970 1971 1972 1974 1988 1991 1992 1995 |
8 | Sweden | 1975 1976 1977 1978 1979 1980 1981 1984 |
8 | USA | 1982 1983 2004 2008 2010 2011 2013 2014 |
4 | France | 1967 1968 1971 2002 |
4 | Norway | 1989 1990 1993 2007 |
1 | Luxembourg | 1985 |