Ski Racing World Cup Results Giant Slalom 2014-15
All the results and details for the FIS World Cup men's giant slalom races of the 2014-15 season.
Current Standings for the FIS World Cup Men's 2014-15 Giant Slalom
Points awarded for each race: 100 points for 1st place, 80 for 2nd, 60 for 3rd, 50 for 4th, 45 for 5th ...down to 1pt for 30th place.
| Position | Skier Name | Country | Points |
|---|---|---|---|
| 1st | Marcel Hirscher | Austria | 460 |
| 2nd | Ted Ligety | USA | 322 |
| 3rd | Alexis Pinturault | France | 310 |
| 4th | Fritz Dopfer | Germany | 238 |
| 5th | Thomas Fanara | France | 192 |
Calendar and Results for the FIS World Cup Men's 2014-15 Giant Slalom Season:
| Date | Venue | Country | Winner | 2nd Place | 3rd Place |
|---|---|---|---|---|---|
| 15-03-2015 | Lenzerheide | Switzerland | |||
| 08-03-2015 | Kranjska Gora | Slovenia | |||
| 02-02-2015 | Garmisch-Partenkirchen | Germany | |||
| 10-01-2015 | Adelboden | Switzerland | Marcel Hirscher (Ger) | Alexis Pinturault (Fra) | Henrik Kristoffersen (Nor) |
| 22-12-2014 | Alta Badia | Italy | |||
| 14-12-2014 | Val d'Isere | France | |||
| 08-12-2014 | Beaver Creek | USA | |||
| 27-10-2014 | Solden | Austria |
Giant Slalom Race Details for 2014-15 Skiing Season
Tweet
Lenzerheide
Kranjska Gora
Garmisch-Partenkirchen
Alta Badia
Val d'Isere
Beaver Creek
Solden