Ski Racing World Cup Results Downhill 2014-15
All the results and details for the FIS World Cup men's downhill races of the 2014-15 season.
Current Standings for the FIS World Cup Men's 2014-15 Downhill
Points awarded for each race: 100 points for 1st place, 80 for 2nd, 60 for 3rd, 50 for 4th, 45 for 5th ...down to 1pt for 30th place.
| Position | Skier Name | Country | Points |
|---|---|---|---|
| 1st | Kjetil Jansrud | Norway | 339 |
| =2nd | Beat Feuz | Switzerland | 232 |
| 3rd | Alexis Pinturault | France | 310 |
| 4th | Hannes Reichelt | Austria | 225 |
| 5th | Guillermo Fayed | France | 210 |
Calendar and Results for the FIS World Cup Men's 2014-15 Downhill Season:
| Date | Venue | Country | Winner | 2nd Place | 3rd Place |
|---|---|---|---|---|---|
| 12-03-2015 | Lenzerheide | Switzerland | |||
| 01-03-2015 | Kvitfjell | Norway | |||
| 01-02-2015 | Garmisch-Partenkirchen | Germany | |||
| 25-01-2015 | Kitzbuhel | Austria | |||
| 18-01-2015 | Wengen | Switzerland | Hannes Reichelt (AUT) | Carlo Janka (SUI) | Beat Feuz (SUI) |
| 29-12-2014 | Bormio | Italy | |||
| 21-12-2014 | Val Gardena | Italy | |||
| 07-12-2014 | Beaver Creek | USA | |||
| 30-11-2014 | Lake Louise | Canada |
Downhill Race Details for 2014-15 Skiing Season
Tweet
Lenzerheide
Kvitfjell
Garmisch-Partenkirchen
Kitzbuhel
Bormio
Beaver Creek
Lake Louise