Ski Racing World Cup Results 2011-12 Season
We've got individual pages for the current standings, list of races, winners and race details for all of this years Downhill 2011-12, Giant Slalom 2011-12, Slalom 2011-12 and Super-G 2011-12 disciplines.
Men's Downhill Results and Standings
Here are the final standings for the FIS World Cup Men's 2011-12 Downhill:
Points awarded for each race: 100 points for 1st place, 80 for 2nd, 60 for 3rd, 50 for 4th, 45 for 5th ...down to 1pt for 30th place.
| Position | Skier Name | Country | Points |
|---|---|---|---|
| 1st | Klaus Kroell | Austria | 605 |
| 2nd | Beat Feuz | Switzerland | 598 |
| 3rd | Didier Cuche | Switzerland | 521 |
| 4th | Hannes Reichelt | Austria | 396 |
| 5th | Bode Miller | USA | 383 |
| 6th | Aksel Lund Svindal | Norway | 370 |
| 7th | Erik Guay | Canada | 363 |
| 8th | Romed Baumann | Austria | 356 |
| 9th | Jan Hudec | Canada | 284 |
| 10th | Johan Clarey | France | 283 |
Here is the calendar and results for the FIS World Cup Men's 2011-12 Downhill Season:
| Date | Venue | Country | Winner | 2nd Place | 3rd Place |
|---|---|---|---|---|---|
| 14-03-2012 | Schladming | Austria | Aksel Lund Svindal (NOR) | Beat Feuz (SUI) | Hannes Reichelt (AUT) |
| 03-03-2012 | Kvitfjell | Norway | Klaus Kroell (AUT) | Kjetil Jansrud (NOR) | Aksel Lund Svindal (NOR) |
| 11-02-2012 | Krasnaya Polyana | Russia | Beat Feuz (SUI) | Benjamin Thomsen (CAN) | Adrien Theaux (FRA) |
| 04-02-2012 | Chamonix | France | Jan Hudec (CAN) | Romed Baumann (AUT) | Erik Guay (CAN) |
| 03-02-2012 | Chamonix | France | Klaus Kroell (AUT) | Bode Miller (USA) | Didier Cuche (SUI) |
| 28-01-2012 | Garmisch-Partenkirchen | Germany | Didier Cuche (SUI) | Erik Guay (CAN) | Hannes Reichelt (AUT) |
| 21-01-2012 | Kitzbuhel | Austria | Didier Cuche (SUI) | Romed Baumann (AUT) | Klaus Kroell (AUT) |
| 14-01-2012 | Wengen | Switzerland | Beat Feuz (SUI) | Hannes Reichelt (AUT) | Christof Innerhofer (AUT) |
| 29-12-2011 | Bormio | Italy | Didier Defago (SUI) | Patrick Kueng (SUI) | Klaus Kroell (AUT) |
| 17-12-2011 | Val Gardena | Italy | Race Abandoned | Re-scheduled for Chamonix 03-02-2012 | |
| 02-12-2011 | Beaver Creek | USA | Bode Miller (USA) | Beat Feuz (SUI) | Klaus Kroell (AUT) |
| 26-11-2011 | Lake Louise | Canada | Didier Cuche (SUI) | Beat Feuz (SUI) | Hannes Reichelt (AUT) |
Men's Giant Slalom Results and Standings
Here are the current standings for the FIS World Cup Men's 2011-12 Giant Slalom: Note, this season it's 100 points for 1st place, 80 for 2nd, 60 for 3rd, 50 for 4th, 45 for 5th ...down to 1pt for 30th place.
| Position | Skier Name | Country | Points |
|---|---|---|---|
| 1st | Ted Ligety | USA | 380 |
| 2nd | Marcel Hirscher | Austria | 365 |
| 3rd | Alexis Pinturault | France | 192 |
| 4th | Philipp Schoerghofer | Austria | 185 |
| 5th | Massimiliano Blardone | Italy | 178 |
| 6th | Hannes Reichelt | Austria | 152 |
Here is the calendar and results for the FIS World Cup Men's 2011-12 Giant Slalom Season:
| Date | Venue | Country | Winner | 2nd Place | 3rd Place |
|---|---|---|---|---|---|
| 17-03-2012 | Schladming | Austria | |||
| 10-03-2012 | Kranjska Gora | Slowenia | |||
| 26-02-2012 | Crans Montana | Switzerland | |||
| 07-01-2012 | Adelboden | Switzerland | Marcel Hirscher (AUT) | Benjamin Raich (AUT) | Massimiliano Blardone (ITA) |
| 18-12-2011 | Alta Badia | Italy | Massimiliano Blardone (ITA) | Hannes Reichelt (AUT) | Philipp Schoerghofe (AUT) |
| 06-12-2011 | Beaver Creek | USA | Ted Ligety (USA) | Marcel Hirscher (AUT) | Kjetil Jansrud (NOR) |
| 04-12-2011 | Beaver Creek | USA | Marcel Hirscher (AUT) | Ted Ligety (USA) | Fritz Dopfer (GER) |
| 23-10-2011 | Solden | Austria | Ted Ligety (USA) | Alexis Pinturault (FRA) | Philipp Schoerghofe (AUT) |
Men's Slalom Results and Standings
Here are the final standings for the FIS World Cup Men's 2011-12 Slalom:
Points awarded for each race: 100 points for 1st place, 80 for 2nd, 60 for 3rd, 50 for 4th, 45 for 5th ...down to 1pt for 30th place.
| Position | Skier Name | Country | Points |
|---|---|---|---|
| 1st | Andre Myhrer | Sweden | 644 |
| 2nd | Ivica Kostelic | Croatia | 610 |
| 3rd | Marcel Hirscher | Austria | 560 |
| 4th | Cristian Deville | Italy | 450 |
| 5th | Stefano Gross | Italy | 412 |
| 6th | Felix Neureuther | Germany | 377 |
| 7th | Mario Matt | Austria | 342 |
| 8th | Fritz Dopfer | Germany | 287 |
| 9th | Jens Byggmark | Sweden | 242 |
| =10th | Mattias Hargin | Sweden | 234 |
| =10th | Manfred Pranger | Austria | 234 |
Here is the calendar and results for the FIS World Cup Men's 2011-12 Slalom Season:
| Date | Venue | Country | Winner | 2nd Place | 3rd Place |
|---|---|---|---|---|---|
| 18-03-2012 | Schladming | Austria | Andre Myhrer (SWE) | Felix Neureuther (GER) | Mario Matt (AUT) |
| 11-03-2012 | Kranjska Gora | Slowenia | Andre Myhrer (SWE) | Cristian Deville (ITA) | Alexis Pinturault (FRA) |
| 19-02-2012 | Bansko | Bulgaria | Marcel Hirscher (AUT) | Andre Myhrer (SWE) | Stefano Gross (ITA) |
| 24-01-2012 | Schladming | Austria | Marcel Hirscher (AUT) | Stefano Gross (ITA) | Mario Matt (AUT) |
| 22-01-2012 | Kitzbuhel | Austria | Cristian Deville (ITA) | Mario Matt (AUT) | Ivica Kostelic (CRO) |
| 15-01-2012 | Wengen | Switzerland | Ivica Kostelic (CRO) | Andre Myhrer (SWE) | Fritz Dopfer (GER) |
| 08-01-2012 | Adelboden | Switzerland | Marcel Hirscher (AUT) | Ivica Kostelic (CRO) | Stefano Gross (ITA) |
| 05-01-2012 | Zagreb | Croatia | Marcel Hirscher (AUT) | Felix Neureuther (GER) | Ivica Kostelic (CRO) |
| 21-12-2011 | Flachau | Austria | Ivica Kostelic (CRO) | Andre Myhrer (SWE) | Cristian Deville (ITA) |
| 19-12-2011 | Alta Badia | Italy | Marcel Hirscher (AUT) | Giuliano Razzoli (ITA) | Felix Neureuther (GER) |
| 11-12-2011 | Val d'Isere | France | Race Cancelled, lack of snow | Replaced by Beaver Creek 08-12-2011 | |
| 08-12-2011 | Beaver Creek | USA | Ivica Kostelic (CRO) | Cristian Deville (ITA) | Marcel Hirscher (AUT) |
| 13-11-2011 | Levi | Finland | Race Cancelled, lack of snow | Replaced by Flachau 21-12-2011 |
Men's Super-G Results and Standings
Here are the current standings for the FIS World Cup Men's 2011-12 Super-G: Note, this season it's 100 points for 1st place, 80 for 2nd, 60 for 3rd, 50 for 4th, 45 for 5th ...down to 1pt for 30th place.
| Position | Skier Name | Country | Points |
|---|---|---|---|
| 1st | Aksel Lund Svindal | Norway | 230 |
| 2nd | Beat Feuz | Switzerland | 171 |
| 3rd | Didier Cuche | Switzerland | 121 |
| 4th | Bode Miller | USA | 119 |
| 3rd | Sandro Viletta | Switzerland | 118 |
Here is the calendar and results for the FIS World Cup Men's 2011-12 Super-G Season:
| Date | Venue | Country | Winner | 2nd Place | 3rd Place |
|---|---|---|---|---|---|
| 15-03-2012 | Schladming | Austria | |||
| 04-03-2012 | Kvitfjell | Norway | |||
| 25-02-2012 | Crans Montana | Switzerland | |||
| 29-01-2012 | Garmisch-Partenkirchen | Germany | Race Cencelled (Fog) | ||
| 20-01-2012 | Kitzbuhel | Austria | Race Cancelled (Rain/Snow) | ||
| 16-12-2011 | Val Gardena | Italy | Beat Feuz (SUI) | Bode Miller (USA) | Kjetil Jansrud (NOR) |
| 03-12-2011 | Beaver Creek | USA | Sandro Viletta (SUI) | Aksel Lund Svindal (NOR) | Beat Feuz (SUI) |
| 27-11-2011 | Lake Louise | Canada | Aksel Lund Svindal (NOR) | Didier Cuche (SUI) | Adrien Theaux (FRA) |
2011-12 Competitions
Downhill 2011-12
Details of all the Downhill races and results from the 2011-12 season's FIS Alpine World Cup.
Giant Slalom 2011-12
Details of all the Giant Slalom races and results from the 2011-12 season's FIS Alpine World Cup.
Slalom 2011-12
Details of all the Slalom races and results from the 2011-12 season's FIS Alpine World Cup.
Super-G 2011-12
Details of all the Super-G races and results from the 2011-12 season's FIS Alpine World Cup.
Tweet
Schladming
Kvitfjell
Krasnaya Polyana
Chamonix
Garmisch-Partenkirchen
Wengen
Bormio
Beaver Creek
Lake Louise
Kranjska Gora
Bansko
Zagreb
Levi