Alpine Skiing World Champs Men's Super Combined
Ski World Championships - Men's Super-Combined Champions
The list of winners of the Super-Combined since the event was first run in 1931 are as follows:
Year | Venue | Gold | Silver | Bronze |
---|---|---|---|---|
2011 | Garmisch-Partenkirchen | Aksel Lund Svindal (Norway) | ||
2009 | Val d'Isere | Aksel Lund Svindal (Norway) | ||
2007 | Are | Daniel Albrecht (Switzerland) | ||
2005 | Bormio | Benjamin Raich (Austria) | ||
2003 | St. Moritz | Bode Miller (USA) | ||
2001 | St. Anton | Kjetil André Aamodt (Norway) | ||
1999 | Vail | Kjetil André Aamodt (Norway) | ||
1997 | Sestriere | Kjetil André Aamodt (Norway) | ||
1996 | Sierra Nevada | Marc Girardelli (Luxembourg) | ||
1993 | Morioka | Lasse Kjus (Norway) | ||
1991 | Saalbach | Stephan Eberharter (Austria) | ||
1989 | Vail | Marc Girardelli (Luxembourg) | ||
1987 | Crans-Montana | Marc Girardelli (Luxembourg) | ||
1985 | Bormio | Pirmin Zurbriggen (Switzerland) | ||
1982 | Schladming | Michel Vion (France) | ||
1980 | Lake Placid | Phil Mahre (USA) | ||
1978 | Garmisch | Andreas Wenzel (Liechenstein) | ||
1976 | Innsbruck | Gustav Thoni (Italy) | ||
1974 | St. Moritz | Franz Klammer (Austria) | ||
1972 | Sapporo | Gustav Thoni (Italy) | ||
1970 | Val Gardena | Billy Kidd (USA) | ||
1968 | Grenoble | Jean-Claude Killy (France) | ||
1966 | Portillo | Jean-Claude Killy (France) | ||
1964 | Innsbruck | Ludwig Leitner (Germany) | ||
1962 | Chamonix | Karl Schranz (Austria) | ||
1960 | Squaw Valley | Guy Périllat (France) | ||
1958 | Badgastein | Anton Sailer (Austria) | ||
1956 | Cortina | Anton Sailer (Austria) | ||
1954 | Åre | Stein Eriksen (Norway) | ||
1952 | Oslo | No Combined Event | ||
1950 | Aspen | No Combined Event | ||
1948 | St. Moritz | Henri Oreiller (France) | ||
1939 | Zakopane | Josef Jennewein (Germany) | ||
1938 | Engelberg | Émile Allais (France) | ||
1937 | Chamonix | Émile Allais (France) | ||
1936 | Innsbruck | Rudolf Rominger (Switzerland) | ||
1935 | Mürren | Anton Seelos (Austria) | ||
1934 | St. Moritz | David Zogg (Switzerland) | ||
1933 | Innsbruck | Anton Seelos (Austria) | ||
1932 | Cortina | Otto Furrer (Switzerland) | ||
1931 | Mürren | No Combined Event |
Ski World Championships - Most Successful Men's Super-Combined Skiers
Golds | Skier | Years |
---|---|---|
3 | Kjetil André Aamodt (Norway) | 1997 1999 2001 |
3 | Marc Girardelli (Luxembourg) | 1987 1989 1996 |
2 | Aksel Lund Svindal (Norway) | 2009 2011 |
2 | Anton Sailer (Austria) | 1956 1958 |
2 | Anton Seelos (Austria) | 1933 1935 |
2 | Émile Allais (France) | 1937 1938 |
2 | Gustav Thoni (Italy) | 1972 1976 |
2 | Jean-Claude Killy (France) | 1966 1968 |
1 | Andreas Wenzel (Liechenstein) | 1978 |
1 | Benjamin Raich (Austria) | 2005 |
1 | Billy Kidd (USA) | 1970 |
1 | Bode Miller (USA) | 2003 |
1 | Daniel Albrecht (Switzerland) | 2007 |
1 | David Zogg (Switzerland) | 1934 |
1 | Franz Klammer (Austria) | 1974 |
1 | Guy Périllat (France) | 1960 |
1 | Henri Oreiller (France) | 1948 |
1 | Josef Jennewein (Germany) | 1939 |
1 | Karl Schranz (Austria) | 1962 |
1 | Lasse Kjus (Norway) | 1993 |
1 | Ludwig Leitner (Germany) | 1964 |
1 | Michel Vion (France) | 1982 |
1 | Otto Furrer (Switzerland) | 1932 |
1 | Phil Mahre (USA) | 1980 |
1 | Pirmin Zurbriggen (Switzerland) | 1985 |
1 | Rudolf Rominger (Switzerland) | 1936 |
1 | Stein Eriksen (Norway) | 1954 |
1 | Stephan Eberharter (Austria) | 1991 |
Ski World Championships - Most Successful Men's Super-Combined Nations
Golds | Nation | Years |
---|---|---|
8 | Austria | 1933 1935 1956 1958 1962 1974 1991 2005 |
7 | France | 1937 1938 1948 1960 1966 1968 1982 |
7 | Norway | 1954 1993 1997 1999 2001 2009 2011 |
5 | Switzerland | 1932 1934 1936 1985 2007 |
3 | Luxembourg | 1987 1989 1996 |
3 | USA | 1970 1980 2003 |
2 | Germany | 1939 1964 |
2 | Italy | 1972 1976 |
1 | Liechensten | 1978 |