The official Alpine World Ski Championships are organized by the FIS and are currently held every two years. The championships were first held back in 1931 in the Swiss resort of Murren, and at that time were held every year. When the championships resumed after the end of the 2nd World War, the Winter Olympics also counted as the world championships - doubling up for both events, and this happened until the 1980 Lake Placid games, after which the World Championships have had their own dedicated events every two years. The 1950 championships at Aspen was the first time the event was held outside Europe, and since then the FIS have tried to stage the games around the world, with Chile, Japan, the USA and Spain all hosting it, along with the traditional alpine and North European nations.
Here's the list of all the venues for the Alpine Ski World Championships since the event was first run back in 1931. We've made a note of the years between 1948 and 1980 where the Winter Olympics also doubled as the World Championships.
A championship event was also held in 1941 at Cortina in Italy, but the FIS have since discounted these games because it only featured skiers from the World War II axis nations.
Year | Venue | Country | No. | Notes |
---|---|---|---|---|
2017 | St. Moritz | Switzerland | 44 | |
2015 | Vail / Beaver Creek | USA | 43 | |
2013 | Schladming | Austria | 42 | |
2011 | Garmisch-Partenkirchen | Germany | 41 | |
2009 | Val d'Isere | France | 40 | |
2007 | Are | Sweden | 39 | |
2005 | Bormio | Italy | 38 | |
2003 | St. Moritz | Switzerland | 37 | |
2001 | St. Anton | Austria | 36 | |
1999 | Vail | USA | 35 | |
1997 | Sestriere | Italy | 34 | |
1996 | Sierra Nevada | Spain | 33 | |
1993 | Morioka | Japan | 32 | |
1991 | Saalbach | Austria | 31 | |
1989 | Vail | USA | 30 | |
1987 | Crans-Montana | Switzerland | 29 | |
1985 | Bormio | Italy | 28 | |
1982 | Schladming | Austria | 27 | |
1980 | Lake Placid | USA | 26 | Winter Olympics |
1978 | Garmisch-Partenkirchen | West Germany | 25 | |
1976 | Innsbruck | Austria | 24 | Winter Olympics |
1974 | St. Moritz | Switzerland | 23 | |
1972 | Sapporo | Japan | 22 | Winter Olympics |
1970 | Val Gardena | Italy | 21 | |
1968 | Grenoble | France | 20 | Winter Olympics |
1966 | Portillo | Chile | 19 | |
1964 | Innsbruck | Austria | 18 | Winter Olympics |
1962 | Chamonix | France | 17 | |
1960 | Squaw Valley | USA | 16 | Winter Olympics |
1958 | Badgastein | Austria | 15 | |
1956 | Cortina | Italy | 14 | Winter Olympics |
1954 | Are | Sweden | 13 | |
1952 | Oslo | Norway | 12 | Winter Olympics |
1950 | Aspen | USA | 11 | |
1948 | St. Moritz | Switzerland | 10 | Winter Olympics |
1939 | Zakopane | Poland | 9 | |
1938 | Engelberg | Switzerland | 8 | |
1937 | Chamonix | France | 7 | |
1936 | Innsbruck | Austria | 6 | |
1935 | Murren | Switzerland | 5 | |
1934 | St. Moritz | Switzerland | 4 | |
1933 | Innsbruck | Austria | 3 | |
1932 | Cortina | Italy | 2 | |
1931 | Murren | Switzerland | 1 |
St Moritz has hosted the most Alpine Ski World Championships, with five. The Swiss resort doubled-up as the Winter Olympics in 1948 but has held four specific World Championship events in 1934, 1974, 2003 and most recently in 2017. Innsbruck has hosted the Alpine Ski World Championships four times. However, two of those have been when it hosted the Winter Olympics, in 1964 and 1976.
Number | Venue | Country | Years |
---|---|---|---|
5 | St. Moritz | Switzerland | 1934 1948 1974 2003 2017 |
4 | Innsbruck | Austria | 1933 1936 1964 1976 |
3 | Vail / Beaver Creek | USA | 1989 1999 2015 |
2 | Are | Sweden | 1954 2007 |
2 | Bormio | Italy | 1985 2005 |
2 | Chamonix | France | 1937 1962 |
2 | Cortina | Italy | 1932 1956 |
2 | Garmisch-Partenkirchen | Germany | 1978 2011 |
2 | Murren | Switzerland | 1931 1935 |
2 | Schladming | Austria | 1982 2013 |
1 | Aspen | USA | 1950 |
1 | Badgastein | Austria | 1958 |
1 | Crans-Montana | Switzerland | 1987 |
1 | Engelberg | Switzerland | 1938 |
1 | Grenoble | France | 1968 |
1 | Lake Placid | USA | 1980 |
1 | Morioka | Japan | 1993 |
1 | Oslo | Norway | 1952 |
1 | Portillo | Chile | 1966 |
1 | Saalbach | Austria | 1991 |
1 | Sapporo | Japan | 1972 |
1 | Sestriere | Italy | 1997 |
1 | Sierra Nevada | Spain | 1996 |
1 | Squaw Valley | USA | 1960 |
1 | St. Anton | Austria | 2001 |
1 | Val d'Isere | France | 2009 |
1 | Val Gardena | Italy | 1970 |
1 | Zakopane | Poland | 1939 |
The next few venues for the Alpine Skiing World Championships have been chosen. They are...
Year | Venue | Country |
---|---|---|
2019 | Åre | Sweden |
2021 | Cortina d'Ampezzo | Italy |