Schladming's slogan for the 2013 Alpine Skiing World Championships is the "Ski Festival with Heart", and seeing as though this is Austria, where Alpine Skiing is the national sport, and in particular Schladming, home to possibly the best atmosphere of any race on the annual World Cup circuit, with an almost football-stadium-esque atmosphere for it's world famous night slalom, expect this slogan to hold true, and for the fans to make it a real global spectacle.
All the medal details from the men's races at Schladming...
Date | Event | Gold | Silver | Bronze |
---|---|---|---|---|
06-02-2013 | Super G | Ted Ligety (USA) | Gauthier de Tessieres (France) | Aksel Lund Svindal (Norway) |
09-02-2011 | Downhill | Aksel Lund Svindal (Norway) | Dominik Paris (Italy) | David Poisson (France) |
11-02-2011 | Super Combined | |||
15-02-2011 | Giant Slalom | |||
17-02-2011 | Slalom |
All the medal details from the women's races at Schladming...
Date | Event | Gold | Silver | Bronze |
---|---|---|---|---|
05-02-2013 | Super G | Tina Maze (Slovenia) | Lara Gut (Switzerland) | Julia Mancuso (USA) |
08-02-2011 | Super Combined | Maria Hoefl-Riesch (Germany) | Tina Maze (Slovenia) | Nicole Hosp (Austria) |
10-02-2011 | Downhill | Marion Rolland (France) | Nadian Fanchini (Italy) | Maria Hoefl-Riesch (Germany) |
14-02-2011 | Giant Slalom | |||
16-02-2011 | Slalom |
The current medal table standings...
Position | Country | Gold | Silver | Bronze | Total Medals |
---|---|---|---|---|---|
1 | France | 1 | 1 | 1 | 3 |
2 | Slovenia | 1 | 1 | 2 | |
=3 | Norway | 1 | 1 | 2 | |
=3 | USA | 1 | 1 | 2 | |
=3 | Germany | 1 | 1 | 2 | |
6 | Italy | 2 | 2 | ||
7 | Switzerland | 1 | 1 | ||
8 | Austria | 1 | 1 |