Four Hills Tournament
Photo: vierschanzentournee.com
The Four Hills Tournament is a prestigious ski jumping competition that takes place on four different hills in Germany
and Austria over the new year period. The tournament has taken place since 1952 at the same four venues, Obertsdorf and
Garmisch-Partenkirchen in Germany, along with Innsbruck and Bischofshofen in Austria.
|
|
|
The list of winners of the overall title of the Four Hills Tournament since the event started back in
1952 are as follows:
| Year | Winner | Nationality |
| 2010-11 | Thomas Morgenstern | Austria |
| 2009-10 | Andreas Kofler | Austria |
| 2008-09 | Wolfgang Loitzl | Austria |
| 2007-08 | Janne Ahonen | Finland |
| 2006-07 | Anders Jacobsen | Norway |
| 2005-06 | Janne Ahonen | Finland |
| 2004-05 | Janne Ahonen | Finland |
| 2003-04 | Sigurd Pettersen | Norway |
| 2002-03 | Janne Ahonen | Finland |
| 2001-02 | Sven Hannawald | Germany |
| 2000-01 | Adam Malysz | Poland |
| 1999-00 | Andreas Widholzl | Austria |
| 1998-99 | Janne Ahonen | Finland |
| 1997-98 | Kazuyoshi Funaki | Japan |
| 1996-97 | Primoz Peterka | Slovenia |
| 1995-96 | Jens Weissflog | Germany |
| 1994-95 | Andreas Goldberger | Austria |
| 1993-94 | Espen Bredesen | Norway |
| 1992-93 | Andreas Goldberger | Austria |
| 1991-92 | Toni Nieminen | Finland |
| 1990-91 | Jens Weissflog | Germany |
| 1989-90 | Dieter Thoma | West Germany |
| 1988-89 | Risto Laakkonen | Finland |
| 1987-88 | Matti Nykanen | Finland |
| 1986-87 | Ernst Vettori | Austria |
| 1985-86 | Ernst Vettori | Austria |
| 1984-85 | Jens Weissflog | East Germany |
| 1983-84 | Jens Weissflog | East Germany |
| 1982-83 | Matti Nykanen | Finland |
| 1981-82 | Manfred Deckert | East Germany |
| 1980-81 | Hubert Neuper | Austria |
| 1979-80 | Hubert Neuper | Austria |
| 1978-79 | Pentti Kokkonen | Finland |
| 1977-78 | Kari Ylianttila | Finland |
| 1976-77 | Jochen Danneberg | East Germany |
| 1975-76 | Jochen Danneberg | East Germany |
| 1974-75 | Willi Purstl | Austria |
| 1973-74 | Hans-Georg Aschenbach | East Germany |
| 1972-73 | Rainer Schmidt | East Germany |
| 1971-72 | Ingolf Mork | Norway |
| 1970-71 | JirĄ Raska | Czechoslovakia |
| 1969-70 | Horst Queck | East Germany |
| 1968-69 | Bjorn Wirkola | Norway |
| 1967-68 | Bjorn Wirkola | Norway |
| 1966-67 | Bjorn Wirkola | Norway |
| 1965-66 | Veikko Kankkonen | Finland |
| 1964-65 | Torgeir Brandtzaeg | Norway |
| 1963-64 | Veikko Kankkonen | Finland |
| 1962-63 | Toralf Engan | Norway |
| 1961-62 | Eino Kirjonen | Finland |
| 1960-61 | Helmut Recknagel | East Germany |
| 1959-60 | Max Bolkart | West Germany |
| 1958-59 | Helmut Recknagel | East Germany |
| 1957-58 | Helmut Recknagel | East Germany |
| 1956-57 | Pentti Uotinen | Finland |
| 1955-56 | Nikolay Kamenskiy | Russia |
| 1954-55 | Hemmo Silvennoinen | Finland |
| 1953-54 | Olav Bjornstad | Norway |
| 1952-53 | Sepp Bradl | Austria |
|
|
|
|
Pre-tournament favourite Thomas Morgenstern lived up to his billing by claiming his
first Four Hills Tournament victory. The 24 year old Austrian from Spittal an der Drau
had won 4 of the 7 pre-tournament FIS Ski Jumping World Cup events and maintained his form through the tounament,
getting off to a great start by winning in Oberstdorf, and also winning in Innsbruck and taking 2nd place in
the final event at Bischofshofen. The final event was won by Norwegian jumper Tom Hilde whilst
Swiss superstar Simon Ammamn won the 2nd event at Garmisch-Partenkirchen
and also claimed 2nd place overall, meaning he still hasn't won the Four Hills Tournament.
|
| |
|
|
| |
|
YOUR FAVOURITES
|
The most viewed pages from visitors to the site over the last 7 days are currently...
|
|
|
|
| |
|
|
|
| |
|
|
| |
|
OUR FAVOURITES
|
The favourite pages amongst the SnowKings writers are currently...
|
|
|
|
| |
|
|
|
|
Keywords:
: list of different ski jumping competitions
: snowsports skijumping information
: ski jumping reports and events for the uk and in England, Scotland, Ireland, Wales