You are here:
Home
> Ski Racing
World Cup Ski Racing - Men's Overall Champions
A list of the men's overall champions for the annual skiing world cup...
The Overall title is a combination of all the individual titles
The list of winnners of the FIS Overall title since the event started back in the late 60's is as follows:
| Year | Winner | Nationality |
| 2009 | Aksel Lund Svindal | Norway |
| 2008 | Bode Miller | United States |
| 2007 | Aksel Lund Svindal | Norway |
| 2006 | Benjamin Raich | Austria |
| 2005 | Bode Miller | United States |
| 2004 | Hermann Maier | Austria |
| 2003 | Stephan Eberharter | Austria |
| 2002 | Stephan Eberharter | Austria |
| 2001 | Hermann Maier | Austria |
| 2000 | Hermann Maier | Austria |
| 1999 | Lasse Kjus | Norway |
| 1998 | Hermann Maier | Austria |
| 1997 | Luc Alphand | France |
| 1996 | Lasse Kjus | Norway |
| 1995 | Alberto Tomba | Italy |
| 1994 | Kjetil Andr Aamodt | Norway |
| 1993 | Marc Girardelli | Luxembourg |
| 1992 | Paul Accola | Switzerland |
| 1991 | Marc Girardelli | Luxembourg |
| 1990 | Pirmin Zurbriggen | Switzerland |
| 1989 | Marc Girardelli | Luxembourg |
| 1988 | Pirmin Zurbriggen | Switzerland |
| 1987 | Pirmin Zurbriggen | Switzerland |
| 1986 | Marc Girardelli | Luxembourg |
| 1985 | Marc Girardelli | Luxembourg |
| 1984 | Pirmin Zurbriggen | Switzerland |
| 1983 | Phil Mahre | United States |
| 1982 | Phil Mahre | United States |
| 1981 | Phil Mahre | United States |
| 1980 | Andreas Wenzel | Liechenstein |
| 1979 | Peter Lscher | Switzerland |
| 1978 | Ingemar Stenmark | Sweden |
| 1977 | Ingemar Stenmark | Sweden |
| 1976 | Ingemar Stenmark | Sweden |
| 1975 | Gustav Thni | Italy |
| 1974 | Piero Gros | Italy |
| 1973 | Gustav Thni | Italy |
| 1972 | Gustav Thni | Italy |
| 1971 | Gustav Thni | Italy |
| 1970 | Karl Schranz | Austria |
| 1969 | Karl Schranz | Austria |
| 1968 | Jean-Claude Killy | France |
| 1967 | Jean-Claude Killy | France |
Marc Girardelli, is king of the Overall title, and his 5 Overall titles over the course of 9 seasons probably entitles
him to the claim of Luxembourg's greatest ever sportsman. To be fair, he was born and raised in the mountains of Austria,
as opposed to the gentle hills of the Grand Duchy, but this shouldn't detract from this being an incredible record
when you look at the quality of some of the skiers from the 80's and 90's.
| Number of Titles | Name | Nationality | Years |
| 5 | Marc Girardelli | Luxembourg | 1985 1986 1989 1991 1993 |
| 4 | Pirmin Zurbriggen | Switzerland | 1984 1987 1988 1990 |
| 4 | Hermann Maier | Austria | 1998 2000 2001 2004 |
| 4 | Gustav Thni | Italy | 1971 1972 1973 1975 |
| 3 | Phil Mahre | United States | 1981 1982 1983 |
| 3 | Ingemar Stenmark | Sweden | 1976 1977 1978 |
| 2 | Stephan Eberharter | Austria | 2002 2003 |
| 2 | Lasse Kjus | Norway | 1996 1999 |
| 2 | Karl Schranz | Austria | 1969 1970 |
| 2 | Jean-Claude Killy | France | 1967 1968 |
| 2 | Bode Miller | United States | 2005 2008 |
| 2 | Aksel Lund Svindal | Norway | 2007 2009 |
| 1 | Piero Gros | Italy | 1974 |
| 1 | Peter Lscher | Switzerland | 1979 |
| 1 | Paul Accola | Switzerland | 1992 |
| 1 | Luc Alphand | France | 1997 |
| 1 | Kjetil Andr Aamodt | Norway | 1994 |
| 1 | Benjamin Raich | Austria | 2006 |
| 1 | Andreas Wenzel | Liechenstein | 1980 |
| 1 | Alberto Tomba | Italy | 1995 |
Austria again dominate at the top of our most successful nations list, with 9 Overall titles to the country's name,
and it would have been 14 if Marc Girardelli hadn't fallen out with the coaches there and packed his ski boots off to
Luxembourg.
| Number of Titles | Nation | Years |
| 9 | Austria | 1969 1970 1998 2000 2001 2002 2003 2004 2006 |
| 6 | Italy | 1971 1972 1973 1974 1975 1995 |
| 6 | Switzerland | 1979 1984 1987 1988 1990 1992 |
| 5 | Luxembourg | 1985 1986 1989 1991 1993 |
| 5 | Norway | 1994 1996 1999 2007 2009 |
| 5 | United States | 1981 1982 1983 2005 2008 |
| 3 | France | 1967 1968 1997 |
| 3 | Sweden | 1976 1977 1978 |
| 1 | Liechenstein | 1980 |
Keywords
: FIS Alpine Ski World Cup List of Men's Overall Champions
: list of best overall skiers and ski racers in history
: alpine ski racing annual competition