Ski Racing World Cup Results 2011-12 Season
Image: SnowKings
We've got individual pages for the current standings, list of races, winners and race details for all of this years
Downhill,
Giant Slalom,
Slalom and
Super-G
disciplines.
You'll also find all the current standings and race winners below, as well as some useful
links to other sites...
|
|
|
Here are the current standings for the FIS World Cup Men's 2011-12 Downhill:
Note, this season it's 100 points for 1st place, 80 for 2nd, 60 for 3rd, 50 for 4th, 45 for 5th ...down to 1pt for 30th place.
| Position | Skier Name | Country | Points |
| 1st | Didier Cuche | Switzerland | 473 |
| 2nd | Klaus Kroell | Austria | 437 |
| 3rd | Beat Feuz | Switzerland | 368 |
| 4th | Bode Miller | USA | 333 |
| 5th | Romed Baumann | Austria | 318 |
| 6th | Erik Guay | Canada | 310 |
| 7th | Hannes Reichelt | Austria | 302 |
| 8th | Johan Clarey | France | 258 |
Here is the calendar and results for the FIS World Cup Men's 2011-12 Downhill Season:
| Date | Venue | Country | Winner | 2nd Place | 3rd Place |
| 14-03-2012 | Schladming | Austria | | | |
| 03-03-2012 | Kvitfjell | Norway | | | |
| 11-02-2012 | Krasnaya Polyana | Russia | | | |
| 04-02-2012 | Chamonix | France | Jan Hudec (CAN) | Romed Baumann (AUT) | Erik Guay (CAN) |
| 03-02-2012 | Chamonix | France | Klaus Kroell (AUT) | Bode Miller (USA) | Didier Cuche (SUI) |
| 28-01-2012 | Garmisch-Partenkirchen | Germany | Didier Cuche (SUI) | Erik Guay (CAN) | Hannes Reichelt (AUT) |
| 21-01-2012 | Kitzbuhel | Austria | Didier Cuche (SUI) | Romed Baumann (AUT) | Klaus Kroell (AUT) |
| 14-01-2012 | Wengen | Switzerland | Beat Feuz (SUI) | Hannes Reichelt (AUT) | Christof Innerhofer (AUT) |
| 29-12-2011 | Bormio | Italy | Didier Defago (SUI) | Patrick Kueng (SUI) | Klaus Kroell (AUT) |
| 17-12-2011 | Val Gardena | Italy | Race Abandoned | Re-scheduled for Chamonix 03-02-2012 | |
| 02-12-2011 | Beaver Creek | USA | Bode Miller (USA) | Beat Feuz (SUI) | Klaus Kroell (AUT) |
| 26-11-2011 | Lake Louise | Canada | Didier Cuche (SUI) | Beat Feuz (SUI) | Hannes Reichelt (AUT) |
|
|
|
|
Here are the current standings for the FIS World Cup Men's 2011-12 Super-G:
Note, this season it's 100 points for 1st place, 80 for 2nd, 60 for 3rd, 50 for 4th, 45 for 5th ...down to 1pt for 30th place.
| Position | Skier Name | Country | Points |
| 1st | Aksel Lund Svindal | Norway | 230 |
| 2nd | Beat Feuz | Switzerland | 171 |
| 3rd | Didier Cuche | Switzerland | 121 |
| 4th | Bode Miller | USA | 119 |
| 3rd | Sandro Viletta | Switzerland | 118 |
Here is the calendar and results for the FIS World Cup Men's 2011-12 Super-G Season:
| Date | Venue | Country | Winner | 2nd Place | 3rd Place |
| 15-03-2012 | Schladming | Austria | | | |
| 04-03-2012 | Kvitfjell | Norway | | | |
| 25-02-2012 | Crans Montana | Switzerland | | | |
| 29-01-2012 | Garmisch-Partenkirchen | Germany | Race Cencelled (Fog) | | |
| 20-01-2012 | Kitzbuhel | Austria | Race Cancelled (Rain/Snow) | | |
| 16-12-2011 | Val Gardena | Italy | Beat Feuz (SUI) | Bode Miller (USA) | Kjetil Jansrud (NOR) |
| 03-12-2011 | Beaver Creek | USA | Sandro Viletta (SUI) | Aksel Lund Svindal (NOR) | Beat Feuz (SUI) |
| 27-11-2011 | Lake Louise | Canada | Aksel Lund Svindal (NOR) | Didier Cuche (SUI) | Adrien Theaux (FRA) |
|
| |
|
|
| |
|
YOUR FAVOURITES
|
The most viewed pages from visitors to the site over the last 7 days are currently...
|
|
|
|
| |
|
|
|
| |
|
|
| |
|
OUR FAVOURITES
|
The favourite pages amongst the SnowKings writers are currently...
|
|
|
|
| |
|
|
|
|
Keywords:
: winter skiracing world cup results 2011-12 season home page
: alpine ski racing fis details 2011 to 2012 ski season and results