| Search the site... |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Opened | Main Slope Length | Slope Width |
|---|---|---|---|
| ChillFactor | 2007 | 180m | 100m |
| SnowDome | 1994 | 170m | 30m |
| SNO!zone Braehead | 2006 | 200m | 30m |
| SNO!zone Castleford | 2003 | 170m | 30m |
| SNO!zone Milton Keynes | 2000 | 170m | 30m |
| The Snow Centre | 2009 | 160m | 30m |
The map below shows the location of all of the indoor ski slopes in the UK. Click on a marker for information or use the icons to zoom in for further detail.
Here's a comparison of the current prices for recreational skiing at the various indoor slopes.
These prices were last checked on: 9th September 2009.
| Name | Adults | Juniors | Click here for... | |||
|---|---|---|---|---|---|---|
| (Peak Time) | (Off Peak) | (Peak Time) | (Off Peak) | Live Prices | Book online | |
| ChillFactor | £24.00 (90 mins) | £19.00 (90 mins) | £19.00 (90 mins) | £14.00 (90 mins) | Click... | Click... |
| SnowDome | £25.00 (60 mins) | £17.50 (60 mins) | £18.50 (60 mins) | £12.00 (60 mins) | Click... | n/a |
| The Snow Centre | £22.00 (60 mins) | £18.00 (60 mins) | £18.00 (60 mins) | £16.00 (60 mins) | Click... | Click... |
| SNO!zone Braehead | £21.00 (60 mins) | £16.00 (60 mins) | £16.00 (60 mins) | £13.00 (60 mins) | Click... | Click... |
| SNO!zone Castleford | £21.00 (60 mins) | £16.00 (60 mins) | £18.00 (60 mins) | £13.00 (60 mins) | Click... | Click... |
| SNO!zone Milton Keynes | £21.00 (60 mins) | £16.00 (60 mins) | £18.00 (60 mins) | £13.00 (60 mins) | Click... | Click... |
As the indoor slopes have different prices for peak and off-peak times, here's a list of what the various
slopes define as peak and off-peak times.
These times were last checked on: 9th September 2009.
| Name | Peak Times | Off Peak Times |
|---|---|---|
| ChillFactor | Mon-Fri: After 6.00pm Weekend/Bank Hols: All day | Mon-Fri: Before 6.00pm Weekend/Bank Hols: None |
| SnowDome | Mon-Fri: After 8.00pm Weekend/Bank Hols: All day School Hols Oct-Feb: All day | Mon-Fri: Before 6.15pm Weekend/Bank Hols: None School Hols Oct-Feb: None |
| The Snow Centre | Mon-Fri: After 5.00pm Weekend/Bank Hols: All day School Hols : All day | Mon-Fri: Before 5.00pm Weekend/Bank Hols: None School Hols: None |
| SNO!zone Braehead | Mon-Fri: After 5.00pm Weekend/Bank Hols: All day School Hols : All day | Mon-Fri: Before 5.00pm Weekend/Bank Hols: None School Hols: None |
| SNO!zone Castleford | Mon-Fri: After 5.00pm Weekend/Bank Hols: All day School Hols : All day | Mon-Fri: Before 5.00pm Weekend/Bank Hols: None School Hols: None |
| SNO!zone Milton Keynes | Mon-Fri: After 5.00pm Weekend/Bank Hols: All day School Hols : All day | Mon-Fri: Before 5.00pm Weekend/Bank Hols: None School Hols: None |
The SnowDome was the UK's first indoor ski slope when it was opened back in 1994. It has one main slope that is 170m
long by 30m wide. As well as the main slope there are a couple of smaller slopes for beginners.
| Year Opened | 1994 |
| Length of main slope | 170m |
| Width of main slope | 30m |
| Number of bars | 3 |
| Official Website | www.snowdome.co.uk |
Known as the Chill Factor and the Chill Factory, this is currently the newest inddor slope in the UK.
The main slope is 180m long and it's width is a whopping 100m at it's widest point at the bottom of the slope, which at the time it
was built made it the widest indoor slope in the world.
| Year Opened | 2007 |
| Length of main slope | 180m |
| Width of main slope | 100m |
| Number of bars | 3 |
| Official Website | www.chillfactore.com |
Part of the UK's only chain of indoor slopes (SNO!zone), the slope at Braehead near to Glasgow is the longest in the UK
at 200m. It's also referred to as Xscape which is the main name of the leisure centre that the SNO!zone is based at (Xscape also
includes rock climbing and a host of other leisure activities).
| Year Opened | 2006 |
| Length of main slope | 200m |
| Width of main slope | |
| Official Website | www.snozoneuk.com |
Part of the UK's only chain of indoor slopes (SNO!zone), the slope at Castleford was built in 2003 and is 170m long.
It's also referred to as Xscape which is the main name of the leisure centre that the SNO!zone is based at (Xscape also
includes rock climbing and a host of other leisure activities).
| Year Opened | 2003 |
| Length of main slope | 170m |
| Width of main slope | 30m |
| Official Website | www.snozonecastleford.com |
Part of the UK's only chain of indoor slopes (SNO!zone), the slope at Milton Keynes is the 2nd oldest in the UK after the
SnowDome at Tamworth.
It's also referred to as Xscape which is the main name of the leisure centre that the SNO!zone is based at (Xscape also
includes rock climbing and a host of other leisure activities).
| Year Opened | 2000 |
| Length of main slope | 170m |
| Width of main slope | 30m |
| Official Website | www.snozonemiltonkeynes.com |
The UK's newest indoor slope can be found at Hemel Hempstead. It features a 160m long main slope served by two POMA
button lifts as well
as the UK's longest 'lesson' slope, which is 100m long and uses two rope tows.
| Year Opened | 2009 |
| Length of main slope | 160m |
| Width of main slope | 30m |
| Official Website | www.thesnowcentre.com |
Grand plans indeed with SnOasis, with talk of the creation of the world's first indoor snow resort. Built around a proposed
main slope 415 metres long and 70m wide it would also house bobsleigh and luge runs and plans to be the home of the British Winter
Sports team. There's also talk of huge Centerparcs-esque accomodation and leisure facilities.
| Planned Opening | 2013 |
| Length of main slope | 415m |
| Width of main slope | 70m |
| Official Website | www.snoasis.co.uk |
Keywords : uk indoor ski slopes : indoor snow skiing uk : united kingdom snow centres : great britain indoor skiing and snowboarding : where to learn to ski in england wales scotland northern ireland eire : indoor skiing slopes in england : plans for more indoor snow centres : map of indoor snowdomes in britain : indoor ski slope lengths : milton keynes snozone vs tamworth snowdome : manchester chill factor versus castlefield snozone