| Search the site... |
|
| Games | Normal Hill | Large Hill | Team Large Hill |
|---|---|---|---|
| 2010 Vancouver (CAN) | Simon Ammann (SUI) | Simon Ammann (SUI) | |
| 2006 Turin (ITA) | Lars Bystol (NOR) | Thomas Morgenstern (AUT) | Austria |
| 2002 Salt Lake City (USA) | Simon Ammann (SUI) | Simon Ammann (SUI) | Germany |
| 1998 Nagano (JAP) | Jani Soininen (FIN) | Kazuyoshi Funaki (JPN) | Japan |
| 1994 Lillehammer (NOR) | Espen Bredesen (NOR) | Jens Weissflog (GER) | Germany |
| 1992 Albertville (FRA) | Ernst Vettori (AUT) | Toni Nieminen (FIN) | Finland |
| 1988 Calgary (CAN) | Matti Nykanen (FIN) | Matti Nykanen (FIN) | Finland |
| 1984 Sarajevo (YUG) | Jens Weissflog (GER) | Matti Nykanen (FIN) | |
| 1980 Lake Placid (USA) | Toni Innauer (AUT) | Jouko Törmänen (FIN) | |
| 1976 Innsbruck (AUT) | Karl Schnabl (AUT) | Hans-Georg Aschenbach (GER) | |
| 1972 Sapporo (JAP) | Yukio Kasaya (JPN) | Wojciech Fortuna (POL) | |
| 1968 Grenoble (FRA) | Jiri Raska (CZE) | Vladimir Belussov (RUS) | |
| 1964 Innsbruck (AUT) | Veikko Kankkonen (FIN) | Toralf Engan (NOR) | |
| 1960 Squaw Valley (USA) | Helmut Recknagel (GER) | ||
| 1956 Cortina d'Ampezzo (ITA) | Antti Hyvarinen (FIN) | ||
| 1952 Oslo (NOR) | Arnfinn Bergmann (NOR) | ||
| 1948 | Petter Hugsted (NOR) | ||
| 1936 | Birger Ruud (NOR) | ||
| 1932 | Birger Ruud (NOR) | ||
| 1928 | Alf Andersen (NOR) | ||
| 1924 | Jacob Tullin Thams (NOR) |
Finland's dominance of the events in the 1980's and 90's has seen them overhaul Norway as the leading gold-winning nation.
| Number of Titles | Nation | Years |
|---|---|---|
| 10 | Finland | 1956 1964 1980 1984 1988 1988 1988 1992 1992 1998 |
| 9 | Norway | 1924 1928 1932 1936 1948 1952 1964 1994 2006 |
| 6 | Germany | 1960 1976 1984 1994 1994 2002 |
| 5 | Austria | 1976 1980 1992 2006 2006 |
| 4 | Switzerland | 2002 2002 2010 2010 |
| 3 | Japan | 1972 1998 1998 |
| 1 | Czech Republic | 1968 |
| 1 | Poland | 1972 |
| 1 | Russia | 1968 |
The list of winners on the Normal Hill for the Men's Ski Jumping at the Winter Olympics:
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2010 Vancouver (CAN) | Simon Ammann (SUI) | Adam Malysz (POL) | Gregor Schlierenzauer (AUT) |
| 2006 Turin (ITA) | Lars Bystol (NOR) | Matti Hautamaki (FIN) | Roar Ljokelsoy (NOR) |
| 2002 Salt Lake City (USA) | Simon Ammann (SUI) | Sven Hannawald (GER) | Adam Malysz (POL) |
| 1998 Nagano (JAP) | Jani Soininen (FIN) | Kazuyoshi Funaki (JPN) | Andreas Widhölzl (AUT) |
| 1994 Lillehammer (NOR) | Espen Bredesen (NOR) | Lasse Ottesen (NOR) | Lasse Ottesen (NOR) |
| 1992 Albertville (FRA) | Ernst Vettori (AUT) | Martin Hollwarth (AUT) | Toni Nieminen (FIN) |
| 1988 Calgary (CAN) | Matti Nykanen (FIN) | Pavel Ploc (CZE) | Jiri Malec (CZE) |
| 1984 Sarajevo (YUG) | Jens Weissflog (GER) | Matti Nykanen (FIN) | Jari Puikkonen (FIN) |
| 1980 Lake Placid (USA) | Toni Innauer (AUT) | Manfred Deckert (GDR) Hirokazu Yagi (JPN) (TIE) | None (tied for silver) |
| 1976 Innsbruck (AUT) | Hans-Georg Aschenbach (GER) | Jochen Danneberg (GER) | Karl Schnabl (AUT) |
| 1972 Sapporo (JAP) | Yukio Kasaya (JPN) | Akitsugu Konno (JPN) | Seiji Aochi (JPN) |
| 1968 Grenoble (FRA) | Jiri Raska (CZE) | Reinhold Bachler (AUT) | Baldur Preiml (AUT) |
| 1964 Innsbruck (AUT) | Veikko Kankkonen (FIN) | Toralf Engan (NOR) | Torgeir Brandtzaeg (NOR) |
| 1960 Squaw Valley (USA) | Helmut Recknagel (GER) | Niilo Halonen (FIN) | Otto Leodolter (AUT) |
| 1956 Cortina d'Ampezzo (ITA) | Antti Hyvarinen (FIN) | Aulis Kallakorpi (FIN) | Harry Glass (GER) |
| 1952 Oslo (NOR) | Arnfinn Bergmann (NOR) | Torbjørn Falkanger (NOR) | Karl Holmstrom (SWE) |
| 1948 | Petter Hugsted (NOR) | Birger Ruud (NOR) | Thorleif Schjelderup (NOR) |
| 1936 | Birger Ruud (NOR) | Sven Eriksson (SWE) | Reidar Andersen (NOR) |
| 1932 | Birger Ruud (NOR) | Hans Beck (NOR) | Kaare Wahlberg (NOR) |
| 1928 | Alf Andersen (NOR) | Sigmund Ruud (NOR) | Rudolf Burkert (CZE) |
| 1924 | Jacob Tullin Thams (NOR) | Narve Bonna (NOR) | Anders Haugen (USA) |
It's no surprise to see the Norwegians at the top of the table given that they won the first six ski jumping titles. The Flying Finns have closed the gap slightly since whilst the Japanese are the only non-European nation to have won the title thanks to Yukio Kasaya's victory on his home hill in Sapporo in 1972.
| Number of Titles | Nation | Years |
|---|---|---|
| 8 | Norway | 1924 1928 1932 1936 1948 1952 1994 2006 |
| 4 | Finland | 1956 1964 1988 1998 |
| 3 | Germany | 1960 1976 1984 |
| 2 | Austria | 1980 1992 |
| 2 | Switzerland | 2002 2010 |
| 1 | Czech Republic | 1968 |
| 1 | Japan | 1972 |
The list of winners on the Large Hill for the Men's Ski Jumping at the Winter Olympics. The 2010 games were the first to see exactly the same 1-2-3 in both the normal hill and the large hill.
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2010 Vancouver (CAN) | Simon Ammann (SUI) | Adam Malysz (POL) | Gregor Schlierenzauer (AUT) |
| 2006 Turin (ITA) | Thomas Morgenstern (AUT) | Andreas Kofler (AUT) | Lars Bystol (NOR) |
| 2002 Salt Lake City (USA) | Simon Ammann (SUI) | Adam Malysz (POL) | Matti Hautamäki (FIN) |
| 1998 Nagano (JAP) | Kazuyoshi Funaki (JPN) | Jani Soininen (FIN) | Masahiko Harada (JPN) |
| 1994 Lillehammer (NOR) | Jens Weissflog (GER) | Espen Bredesen (NOR) | Andreas Goldberger (AUT) |
| 1992 Albertville (FRA) | Toni Nieminen (FIN) | Martin Hollwarth (AUT) | Heinz Kuttin (AUT) |
| 1988 Calgary (CAN) | Matti Nykanen (FIN) | Erik Johnsen (NOR) | Matjaz Debelak (YUG) |
| 1984 Sarajevo (YUG) | Matti Nykanen (FIN) | Jens Weissflog (GER) | Pavel Ploc (CZE) |
| 1980 Lake Placid (USA) | Jouko Tormanen (FIN) | Hubert Neuper (AUT) | Jari Puikkonen (FIN) |
| 1976 Innsbruck (AUT) | Karl Schnabl (AUT) | Anton Innauer (AUT) | Henry Glass (GER) |
| 1972 Sapporo (JAP) | Wojciech Fortuna (POL) | Walter Steiner (SUI) | Rainer Schmidt (GER) |
| 1968 Grenoble (FRA) | Vladimir Belussov (URS) | Jiri Raska (CZE) | Lars Grini (NOR) |
| 1964 Innsbruck (AUT) | Toralf Engan (NOR) | Veikko Kankkonen (FIN) | Torgeir Brandtzaeg (NOR) |
Norway's dominanace on the normal hill is not carried over to the large hill, instead another of the Scandanavian nations lead the way in the form of Finland, with only Austria and Switzerland also having won the title more than once. As with the normal hill, Japan are the only no-European country to have claimed gold on the large hill, thanks to Kazuyoshi Funaki's victory in 1998 on his home hill at Nagano.
| Number of Titles | Nation | Years |
|---|---|---|
| 4 | Finland | 1980 1984 1988 1992 |
| 2 | Austria | 1976 2006 |
| 2 | Switzerland | 2002 2010 |
| 1 | Germany | 1994 |
| 1 | Japan | 1998 |
| 1 | Norway | 1964 |
| 1 | Poland | 1972 |
| 1 | Russia | 1968 |
The list of winners on the Large Hill for the Men's Team Ski Jumping at the Winter Olympics.
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2010 Vancouver (CAN) | |||
| 2006 Turin (ITA) | Austria | Finland | Norway |
| 2002 Salt Lake City (USA) | Germany | Finland | Slovenia |
| 1998 Nagano (JAP) | Japan | Germany | Austria |
| 1994 Lillehammer (NOR) | Germany | Japan | Austria |
| 1992 Albertville (FRA) | Finland | Austria | Czechoslovakia |
| 1988 Calgary (CAN) | Finland | Yugoslavia | Norway |
| Number of Titles | Nation | Years |
|---|---|---|
| 2 | Finland | 1988 1992 |
| 2 | Germany | 1994 2002 |
| 1 | Austria | 2006 |
| 1 | Japan | 1998 |
Keywords : Winter Olympics Men's Ski Jumping : list of best olympic ski jumpers in history