You are here:
home >
olympics
The Winter Olympics
- British Medals
So how many medals have we actually won over the years ? Read on to find out...
A list of all the British medals since the inaugural games back in 1924.
Year and Venue |
Total Medals |
Gold |
Silver |
Bronze |
2006 Turin | 1 | 0 | 1 (Women's Skeleton Bob) | 0 |
2002 Salt Lake City | 2 | 1 (Women's Curling) | 0 | 1 (Women's Skeleton Bob) |
1998 Nagano | 1 | 0 | 0 | 1 (4-Man Bobsleigh) |
1994 Lillehammer | 2 | 0 | 0 | 2 (Pairs Ice Dancing) (Men's Short-track Speed Skating) |
1992 Albertville | 0 | 0 | 0 | 0 |
1988 Calgary | 0 | 0 | 0 | 0 |
1984 Sarajevo | 1 | 1 (Pairs Ice Dancing) | 0 | 0 |
1980 Lake Placid | 1 | 1 (Men's Figure Skating) | 0 | 0 |
1976 Innsbruck | 1 | 1 (Men's Figure Skating) | 0 | 0 |
1972 Sapporo | 0 | 0 | 0 | 0 |
1968 Grenoble | 0 | 0 | 0 | 0 |
1964 Innsbruck | 1 | 1 (2-Man Bobsleigh) | 0 | 0 |
1960 Squaw Valley | 0 | 0 | 0 | 0 |
1956 Cortina d'Ampezzo | 0 | 0 | 0 | 0 |
1952 Oslo | 1 | 1 (Women's Figure Skating) | 0 | 0 |
1948 St. Moritz | 2 | 0 | 0 | 2 (Men's Skeleton Bob) (Women's Figure Skating) |
1936 Garmisch-Partenkirchen | 3 | 1 (Men's Ice Hockey) | 1 (Women's Figure Skating) | 1 (4-Man Bobsleigh) |
1932 Lake Placid | 0 | 0 | 0 | 0 |
1928 St. Moritz | 1 | 0 | 0 | 1 (Men's Skeleton Bob) |
1924 Chamonix | 4 | 1 (Men's Curling) | 1 (4-Man Bobsleigh) | 2 (Women's Figure Skating) (Men's Ice Hockey) |
Keywords
: winter olympics british medal table
: list of all UK medals won at winter olympics
: this page includes all the british medals at winter olympics
: british winter olympic gold medalists
: british winter olympics winners